Pursuant to section 50 of the Legal Profession Act 1976, the ballots in respect of the annual election of members of the Bar Council were counted on 1 Dec 2016, and the first twelve persons listed below were elected for the 2017/2018 term.
(1) Hendon Mohamed | 2,518 |
(2) Ravindran A/L Nekoo @ Veloo (Ravi Nekoo) | 2,126 |
(3) Karen Cheah Yee Lynn | 2,121 |
(4) Brendan Navin Siva (Brendan Siva) | 2,098 |
(5) Andrew Khoo Chin Hock | 2,076 |
(6) Abdul Fareed Bin Abdul Gafoor | 1,988 |
(7) Tan Lay Ean (Honey Tan Lay Ean) | 1,987 |
(8) Siti Zabedah Binti Kasim (Siti Kasim) | 1,893 |
(9) Chan Weng Keng (Roger Chan Weng Keng) | 1,837 |
(10) Dipendra A/L Harshad Rai (H R Dipendra) | 1,781 |
(11) Mohamad Ezri B Abdul Wahab (Ezri) | 1,506 |
(12) Ravinder Singh Dhalliwal (Ravin Singh) | 1,402 |
(13) Seira Sacha Bt Abu Bakar (Seira Sacha Abu Bakar) | 1,365 |
(14) Mohd Amir Sharil Bahari Bin Md Noor (Amir Bahari) | 1,335 |
(15) Dato’ Ramachelvam Manimuthu (M. Ramachelvam, Dato’) | 1,330 |
(16) Muhammad Faisal Bin Moideen (Faisal Moideen) | 1,211 |
(17) Abu Daud Bin Abd Rahim (Abu Daud) | 1,134 |
(18) Kee Mohd Thariq Bin K Zainal Abidin (Kee Mohd Thariq) | 1,095 |
(19) Faidhur Rahman Bin Abdul Hadi (Faidhur Rahman) | 1,075 |
(20) R Pushpamalar A/P P Ratnam (Pushpa Ratnam) | 1,037 |
(21) Suppiah S/O Pakrisamy (P. Suppiah) | 722 |
(22) Gunamalar A/P Joorindanjn | 506 |
Note: The candidate’s name as it appears in his/her Practising Certificate is stated first, followed by the candidate’s preferred name (in parentheses), if the two names are different.
Total number of ballots issued: | 17,394 |
Total number of ballots received: | 3,939 |
Number of ballots where members were ineligible to vote: | 22 |
Number of spoilt ballots: | 3 |
Total number of valid ballots: | 3,914 |
Source : http://www.malaysianbar.org.my
(173)