Circulars Year 2020
01 | 02.01.2020 | Notice of 54th Annual General Meeting 2020 – 21.02.2020 | ||
02 | 07.01.2020 | Maklum Pertukaran Portfolio Mahkamah Majistret Melaka Tengah | ||
03 | 16.01.2020 | Penganjuran Perlawanan Bowling Persahabatan Di Antara Kelab Sukan Kebajkan Kakitangan Mahkamah-Mahkamah Negeri Melaka (KESUKKMA) Dan Syarikat Penyelenggaraan Serta Agensi Berkaitan Mahkamah Negeri Melaka | ||
04 | 31.01.2020 | Talk on “Penguatkuasaan Dan Peranan Peguam Memerangi Jenayah Pengubahan Wang Haram (AMLA) Di Malaysia” | ||
05 | 12.02.2020 | Malacca Bar 54th Annual General Meeting 2020 (Minutes of 53rd AGM, Annual Report and Audited Accounts 2019) | ||
06 | 21.02.2020 | Status Update on Members’ Sijil Annual / Practising Certificate 2020 as at 20 February 2020 | ||
07 | 25.02.2020 | 74th Annual General Meeting of the Malaysian Bar | ||
08 | 26.02.2020 | Malacca Bar Annual Subscription 2020 – RM200.00 | ||
09 | 05.03.2020 | Office Bearers of the Malacca Bar for the year 2020/2021 | ||
10 | 05.03.2020 | Appointment of Secretary of the Malacca Bar for the year 2020/2021 | ||
11 | 09.03.2020 | Case Managements And Mentions in Open Court | ||
12 | 11.03.2020 | Malacca Bar Futsal Tournament 2020 | ||
13 | 12.03.2020 | My Professional Indemnity Insurance Workshop | ||
14 | 17.03.2020 | Panduan Pengendalian Kes-Kes Di Mahkamah Seluruh Malaysia Berikutan Perintah Kawalan Pergerakan | ||
15 | 18.03.2020 | Update on COVID-19 | Movement Control Order | ||
16 | 19.03.2020 | New Dates Of Cases At The Malacca High Court | ||
17 | 20.03.2020 | Notification of closure from Pejabat Tanah Dan Galian Melaka, Pejabat Daerah Dan Tanah Alor Gajah, Pejabat Daerah Dan Tanah, Jasin, Lembaga Hasil Dalam Negeri Malaysia (LHDNM) and FAQ issued by Lembaga Hasil Dalam Negeri Malaysia | ||
18 | 24.03.2020 | List of Judicial Officers On Duty For Melaka High Court
Updated Cause Lists For Sessions 1 And Magistrate’s 4 Courts |
||
19 | 30.03.2020 | Extension Of The Movement Control Order
Cause List of Cases From 1 April 2020 to 14 April 2020 |
||
20 | 31.03.2020 | Extension Of The Movement Control Order
Cause List of Cases From 1 April 2020 to 14 April 2020 Updated |
||
21 | 03.04.2020 | Remand Applications In Melaka State During The Movement Control Order | ||
22 | 04.04.2020 | List Of Judicial Officers On Duty For Malacca High Court
List Of Lower Court Officers ON Duty By State Additional Cause List For Alor Gajah Sessions Court |
||
23 | 10.04.2020 | Pre-Trial Case Management For Civil Litigation | ||
24 | 14.04.2020 | Extension Of The Movement Control Order
Cause List Of Cases From 16 April 2020 to 28 April 2020 Updated |
||
25 | 14.04.2020 | CPD on Demand Free Access to Our Online Training | ||
26 | 16.04.2020 | Permohonan Tuntutan Deposit Rayuan Sivil Deposit Lelongan Awam Dan Deposit Wang Pampasan Daripada Pihak Peguam Di Mahkamah Tinggi Alor Setar, Kedah Darul Aman | ||
27 | 17.04.2020 | Pre-Trial Case Management for Civil Litigation | ||
28 | 17.04.2020 | Extension Of The Movement Control Order
Cause List Of Cases From 16 April 2020 to 28 April 2020 Updated |
||
29 | 20.04.2020 | Malacca Bar Office Hours During The Month O Ramadan (1441) | ||
30 | 21.04.2020 | Extension Of The Movement Control Order
Cause List Of Cases From 16 April 2020 to 28 April 2020 Updated |
||
31 | 22.04.2020 | Employment Law Covid-19 & Termination Of Employment | ||
32 | 22.04.2020 | Calling For Donations For Families Affected by Covid-19 | ||
33 | 28.04.2020 | Extension Of The Movement Control Order
Cause List Of Cases From 29 April 2020 to 12 May 2020 |
||
34 | 03.05.2020 | Malacca Bar Office Hours During Conditional Movement Control Order | ||
35 | 04.05.2020 | Online Hearing For Malacca High Court’s Matters | ||
36 | 05.05.2020 | Effective Advocacy For Online Hearings | ||
37 | 06.05.2020 | Notification Of Commencement Of Operation From Malacca Land And Mines Office During The Conditional Movement Control Order | ||
38 | 11.05.2020 | Preventing Abuse, Protecting Children & Navigating Child Custody During The Covid-19 Pandemic | ||
39 | 11.05.2020 | Status Update on Members’ Sijil Annual / Practising Certificate 2020 as at 30 April 2020 | ||
40 | 12.05.2020 | Cases At The Malacca Courts During Conditional Movement Control Order (Reopening of Courts from 13.05.2020) | ||
41 | 13.05.2020 | CPD Live Guidelines | ||
42 | 15.05.2020 | 1. Malacca Courts Weekly Cause List
2. Strict Compliance with the Guidelines by The Chief Registrar’s Office 3. Online Hearings For High Court Matters 4. Adjournment of Malacca Sessions Court 3 cases from 18 May 2020 to 22 May 2020 |
||
43 | 15.05.2020 | Webinar Series 1 National AML/CFT Compliance Programme for Lawyers by Bank Negara Malaysia | ||
44 | 15.05.2020 | Malacca Bar Office To Operate On a 5 -Day Week | ||
45 | 29.05.2020 | Scanning Of QR Code For Entry Into Malacca Court Complex | ||
46 | 03.06.2020 | An Introduction To Will Writing And Small Estate Distribution | ||
47 | 05.06.2020 | Meeting With Melaka High Court Judicial Officers | ||
48 | 05.06.2020 | Malacca Legal Aid Centre | ||
49 | .0.06.2020 | Meeting With Pengarah Tanah Dan Galian, Melaka | ||
50 | 09.06.2020 | Status Update On Members’ Sijil Annual / Practising Certificate 2020 as at 29 May 2020 | ||
51 | 09.06.2020 | Basic Laws And Procedures On Adoption | ||
52 | 15.06.2020 | Service of Pupillage Documents | ||
53 | 17.06.2020 | Reminder For Strict Compliance With Staggered Times
Pupis’ Admission To The Bar At The Malacca High Court |
||
54 | 19.06.2020 | Meeting With Pengarah Tanah Dan Galian, Melaka | ||
55 | 19.06.2020 | Melaka High Court Mediation Form | ||
56 | 22.06.2020 | The Recipe For Writing A Good Legal Article | ||
57 | 24.06.2020 | Meeting With Pengarah Tanah Dan Galian, Melaka | ||
58 | 29.06.2020 | My Professional Indemnity Insurance Workshop | ||
59 | 01.07.2020 | Updated On Location Of Cases Conducted By Melaka Court SARs Strict Compliance With The Staggered Time | ||
60 | 08.07.2020 | Status Update On Members’ Sijil Annual / Practising Certificate 2020 as at 30 June 2020 | ||
61 | 18.07.2020 | Closure Of Car Park On 24 July 2020 And Parking Issues At The Melaka Court Complex | ||
62 | 23.07.2020 | Farewell Hi-Tea for Y.A. Datuk Wira Haji Ahmad Nasfy bin Haji Yasin | ||
63 | 01.08.2020 | Introduction To International Arbitration And Chartered Instituted Of Arbitration (CIARB) | ||
64 | 03.08.2020 | Bench & Bar Meeting – 26 August 2020 | ||
65 | 11.08.2020 | CPD Talk: Resolving Company Law Disputes | ||
66 | 26.08.2020 | Workshop On Current Issues And Problems In The Implementation Of The Strata Management Act 2013 (Act 757) | ||
67 | 04.09.2020 | Outcome Bench & Bar Meeting | ||
68 | 15.09.2020 | Committal Proceedings And Contempt Of Court In Civil Practice | ||
69 | 21.09.2020 | Malaysian Bar Reusable Face Mask | ||
70 | 23.09.2020 | Outcome of Meeting regarding parking issues at Aeon (Jaya Jusco), Ayer Keroh. | ||
71 | 30.09.2020 | Notifications From Pentadbir Tanah Melaka Tengah | ||
72 | 08.10.2020 | Status Update on Members’ Sijil Annual / Practising Certificate 2020 as at 30 September 2020 | ||
73 | 13.10.2020 | Report On Donations Collected For Families Affected By Covid-19 | ||
74 | 08.11.2020 | Guidelines In Respect Of The Conduct Of Cases At The Melaka Courts During The Conditional Movement Control Order From 9 November 2020 Until 6 December 2020 | ||
75 | 09.11.2020 | Notice From Melaka Court’s Mediation Center Regarding Mediation From 09 November 2020 To 06 December 2020. | ||
76 | 10.11.2020 | Cause List Of Cases during The Conditional Movement Control Order from 09 November 2020 until 06 December 2020 | ||
77 |
|
A. Malacca Courts Weekly Cause List
B. Update On Cases Before Melaka High Court 1 |
||
78 | 13.11.2020 | Video Conferencing Facility | ||
79 | 21.11.2020 | Notice From Malacca Sessions Court 2 (Puan Elesabet Paya Wan) | ||
80 | 22.11.2020 | Guidelines For Arrangement Of Cases In Melaka Courts Upon Uplifting Of The Conditional Movement Control Order Effective From 21 November 2020 | ||
81 | 24.11.2020 | Reschedule Of Hearing Date Before Melaka High Court (1) Y.A Tuan Anselm Charles Fernandis | ||
82 | 26.11.2020 | Relocation Of Melaka Magistrate’s Courts 1 and 4 | ||
83 | 07.12.2020 | Full Operation Of The Melaka Courts From 7th December 2020 And Guidelines | ||
(0)